Property Attributes
- MLS#1011156
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaSuburban Plains
- NeighborhoodFoothills East
- Zip80503
- StyleContemporary
- Year Built2004
- Taxes$ 50836
- Price$ 22,500,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage13284
- Lot Size82.8 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Situated at the base of Haystack Mountain sits Ashlawn Estate, an extraordinary 82-acre masterpiece where luxury living meets breathtaking natural beauty. Just 10 miles from the vibrant heart of downtown Boulder, this sprawling estate boasts unparalleled amenities, including a tournament-ready polo field, extensive water rights, an equestrian center with 26 stables and living quarters, a guest house, groom/caretaker quarters, and panoramic views of the iconic Flatirons and rolling foothills. The primary residence, a 13,000 square foot Georgian manor, comes appointed with opulent finishes including a grand double staircase, stained and leaded glass, dazzling chandeliers, arched doorways, stone fireplaces, reeded columns, tray and lattice ceilings, and the finest materials sourced from around the world. With five generous en suite bedrooms, everyone can enjoy their own personal oasis. Endless recreation and entertainment awaits via the indoor movie theater, flight simulator, fully-appointed gym, and of course the resort-like pool, complete with cabanas, patios, and a full outdoor kitchen. Equestrian enthusiasts will be captivated by the state-of-the-art center-aisle barn, featuring 13 indoor and 13 outdoor stables, upper level living quarters, paddocks, and a tack room. The full-sized polo field and equine cooling ring make this a haven for horses and riders alike. Ashlawn Estates is more than a home; it's a legacy property with exquisite finishes that have only appreciated over time. This is a rare chance to own a piece of Colorado's history and create your own story amidst unparalleled luxury and natural splendor. An additional adjacent 35 acre building lot also is available for purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
| Price History | |
|---|---|
| 6/4/2024 | Listed $22,500,000 |
General Features
| Living Area | 13284 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Slate |
| Appliances | Gas Range,Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Freezer,Gas Bar-B-Q,Some Furniture,Disposal,Fire Alarm |
| Zoning | A1 |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Pool Features | Private |
| Security Features | Fire Sprinkler System,Fire Alarm,Security System |
| Construction Materials | Other |
| Exclusions | Seller's personal property |
| Year Built | 2004 |
| Electric | Xcel |
| View | Mountain(s),Hills,Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | R0054636 |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,High Efficiency Furnace,Thermostat |
| Subdivision Name | Foothills East |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Silver Creek |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Spa Features | Bath |
| Elementary School | Blue Mountain |
| Property Attached Y/N | No |
| Tax Annual Amount | 50836 |
| Middle/Junior High School | Altona |
| Virtual Tour | https://www.compass.com/viva/?vId=12yj7Reoo7c&refId=email-link |
| Standard Status | Active |
| Expected Active Date | 2024-06-04 |
| AttributionContact | 7203395033 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Pantry,Bay or Bow Window,Walk-In Closet(s),Wet Bar,Washer/Dryer Hookup,Kitchen Island,Theatre Room,Steam Shower,High C |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Two or More,Gas,Living Room,Family Room,Bedroom,Dining Room,Basement |
| Window Features | Window Coverings |
| Above Grade Finished Area | 9166 |
| Half Baths | 2 |
| 3/4 Baths | 6 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Room Type | Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony,>8' Garage Door,Oversized Garage,Carriage House |
|---|---|
| Fencing | Fenced,Wood,Security |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Evergreen Trees,Deciduous Trees,Level,Abuts Stream/Creek/River,Abuts Farm Land,Abuts Private Open Space,Outbuildings,Stream(s) |
| Water Source | District |
| Lot Size Area | 3606768 |
| Lot Size Acres | 82.8 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | County Maintained,Security Gate |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Barn,Corral(s),Pasture,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this