Property Attributes
- MLS#1059414
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityErie
- AreaGreeley-Weld
- NeighborhoodSparks Sub
- Zip80516
- StyleContemporary
- Year Built1973
- Taxes$ 4445
- Price$ 879,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Old Town Erie investor turnkey opportunity w/ADU & attached leases requesting renewals when existing leases expire.West facing brick Ranch features hardwood floors throughout, attached 2 car garage, newer finished basement with LVP throughout, large rec room & laundry/storage area, generous Master Suite w/large walk-in closet & Master Bath w/custom tile shower, A/C, covered front patio & covered backyard East facing Trex deck to enjoy all year long.Bonus 800 Finished Sq Ft ADU has all the finishes you'd want w/an open floor plan, 2 bed, 2 bath, LVP throughout, Butcher Block Kitchen countertops, SS appliances, hardwood slow close cabinets, A/C, private alley access/parking & West side entry behind main house, clothes washer/dryer
| Elementary School | Middle School | High School |
|---|---|---|
| Erie Elementary School | Erie Middle School | Erie High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $919,900 |
| 7/7/2026 | 5$879,900 |
General Features
| Living Area | 1942 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Fiberglass,Shake |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | Residentia |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Residents personal possessions |
| Year Built | 1973 |
| Electric | Xcel Energy |
| View | Plains View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5783386 |
| Accessibility | Level Lot,Level Drive,Main Floor Bath,Main Level Bedroom |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Sparks Sub |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lafayette,East on E Baseline Rd (County Rd 7),then North on E County Line Road,East on Balcom St,3rd St down make a Right (South) on the 2nd Lawley Dr,house is on the LH side before turn |
| High School | Erie |
| City | Erie |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| Elementary School | Erie |
| Property Attached Y/N | No |
| Tax Annual Amount | 4445 |
| Middle/Junior High School | Erie |
| Standard Status | Active |
| Expected Active Date | 2026-05-18 |
| AttributionContact | 3036664300 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s),Washer/Dryer Hookup,6-Panel Doors |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 992 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | House Faces West,City Limits,Paved,Curbs,Sidewalks,Street Light,Alley,Fire Hydrant within 500 Feet,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 7237 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Dirt,Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Alley |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this