Property Attributes
- MLS#1066502
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaSuburban Mountains
- NeighborhoodPine Brook Hills
- Zip80304
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 7014
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2848
- Lot Size3.36 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to 419 Wild horse. One of the premier lots atop Pine Brook Hill, sited on 3+ acres with over a full acre of flat, usable land - and among the rare properties in the neighborhood with commanding views in both directions: the Front Range to the east and the Continental Divide to the west. The existing home is built to capture it, with vaulted beamed ceilings, walls of glass, and multiple decks and flagstone patios opening into the pines. Bring your vision - an ideal candidate for a full remodel, or new build on one of the trophy lots in the neighborhood. Ten minutes to Pearl Street, yet completely secluded in a private mountain setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Foothill Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,300,000 |
General Features
| Living Area | 2848 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Water Softener Owned,Water Purifier Owned,Disposal |
| Zoning | F |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stone |
| Exclusions | Sellers personal property and any staging items |
| Year Built | 1971 |
| Electric | XCEL |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0067880 |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pine Brook Hills |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Pine Brook Hills HOA |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Suburban Mountains |
| Elementary School | Foothill |
| Property Attached Y/N | No |
| Tax Annual Amount | 7014 |
| Middle/Junior High School | Centennial |
| Standard Status | Active |
| Expected Active Date | 2026-08-14 |
| AttributionContact | 7206014210 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Wood Windows,Natural Woodwork,Kitchen Island |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2488 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Wooded,Sloping Lot |
| Water Source | District |
| Lot Size Area | 146201 |
| Lot Size Acres | 3.36 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this