Property Attributes
- MLS#1067721
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLafayette
- AreaLafayette
- NeighborhoodVillage Gate Condos 1st Supp
- Zip80026
- Style
- Year Built1985
- Taxes$ 1381
- Price$ 319,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
Data Source:
Information and Real Estate Services (IRES)
Property Description
This 2nd floor 2 bedroom 1 bath condo has a great floor plan with large well designed rooms. Primary suite has large walk in closet. Spacious living room has wood burning fireplace. Galley kitchen has breakfast bar and access to utility room with full size washer and dryer. All appliances stay. Furnace, A/C and hot water heater all new in 2022. Dining area has access to private deck. Attached extra deep 1 car garage with direct private access to unit. Plus 1 designated extra parking space. Ideal location with everything close. Easy access to bus stop, access to Coal Creek open space to the south, Grocery store to the west and schools close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Ryan Elementary School | Angevine Middle School | Centaurus High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $319,900 |
General Features
| Living Area | 968 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | PUD |
| HOA Fee | 410 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Utilities,Exterior Maintenance,Water,Insurance,Sewer |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1985 |
| Electric | Xcel |
| Levels | One |
| Unit Number | F |
| Tax Year | 2025 |
| Parcel Number | R0106629 |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Village Gate Condos 1st Supp |
| Full Baths | 1 |
| Status | Active |
| High School | Centaurus |
| City | Lafayette |
| Disclosures | Seller's Property Disclosure |
| Association Name | village gate condos |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Lafayette |
| Elementary School | Ryan |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1381 |
| Middle/Junior High School | Angevine |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285566 |
| Structure Type | 2nd Floor |
| Standard Status | Active |
| Expected Active Date | 2026-09-01 |
| AttributionContact | 3035948319 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 968 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this