Property Attributes
- MLS#3165488
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- AreaMetro Denver
- NeighborhoodCherry Meadows
- Zip80601
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2595
- Price$ 596,840
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful Keystone on a large lot in the bend of the street. This home has so much natural light it is a beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $596,840 |
General Features
| Living Area | 1988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Microwave,Disposal |
| Zoning | RES |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Construction Materials | Frame,Wood Siding |
| Exclusions | None |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cherry Meadows |
| Status | Active |
| High School | Brighton |
| City | Brighton |
| Association Name | Cherry Meadows |
| High School District | Brighton Dist 27J |
| MLS Area | Metro Denver |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Tax Annual Amount | 2595 |
| Middle/Junior High School | Overland Trail |
| MLS Area Minor | Metro3/BFL |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-01 |
| AttributionContact | erica@denvercohomes.com,720-233-6481 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Above Grade Finished Area | 1988 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces South,Paved |
| Lot Size Area | 9929 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Builder Model | Keystone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this