Property Attributes
- MLS#1507599
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- AreaMetro Denver
- NeighborhoodCUNDALL FARMS
- Zip80602
- StyleContemporary
- Year Built2018
- Taxes$ 8338
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2828
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Come see this beautiful Ranch in Cundall Farms. Located on a greenbelt with nobody behind you for a peaceful break on the covered deck. 3 bedrooms, 3 baths, and a main floor office make living easy. The upstairs laundry makes the need to climb stairs optional. The study can easily be converted to a 2nd bedroom upstairs if you prefer.Hardwood floors add to the charm. HOA fee includes maintenance of front yard, snow removal on sidewalk and driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Creek Elementary School | Rocky Top Middle School | Mountain Range High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $650,000 |
| 6/23/2026 | 4$625,000 |
| 7/1/2026 | 4$600,000 |
| 7/22/2026 | 3$585,000 |
General Features
| Living Area | 2652 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Concrete |
| Exclusions | Sellers personal property |
| Year Built | 2018 |
| View | Plains View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | CUNDALL FARMS |
| Possible Use | Business |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain Range |
| City | Brighton |
| Association Name | Five Keys Community Management |
| High School District | Adams CO. Dist 12 |
| MLS Area | Metro Denver |
| Elementary School | Silver Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 8338 |
| Middle/Junior High School | Rocky Top |
| MLS Area Minor | Metro2/NNE |
| Standard Status | Active |
| Expected Active Date | 2026-06-12 |
| AttributionContact | wayne@harlosrealestateteam.com,303-229-3435 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Fireplace Features | Great Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1684 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Abuts Private Open Space,House/Lot Faces NW,Paved |
| Water Source | City |
| Lot Size Area | 5644 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this